Home News Technical Articles Interviews Cover Story Orders & Contracts
   
Equipment
Power Generation
International
Green Energy
 
NEWS  ANALYSIS

Electrical machinery production up 14.5 per cent in April

EM NEWS BUREAU ,  Thursday, July 28, 2011, 14:09 Hrs  [IST]

Twenty four electrical machinery items out of 43 in the industry recorded year-overyear increase in production during April, whist twenty recorded decline, according to index of industrial production (2004-05 base year) for the month. Overall growth in the electrical machinery industry was 14.5 per cent in April, maintaining the pace of the FY11. The price realization as measured by wholesale price index (2004-05 base year) in electrical machinery manufacturing industry improved to around 2.8 per cent in April, against stagnant average levels during FY11.

Untitled Document
Production of Electrical Machinery*
(year-on-year % change)

2010-11
Apr-11

2010-11
Apr-11
Cable, Rubber Insulated 1.0 262.7 Insulated Cables/Wires all Kind 3.4 2.4
Gear Boxes 36.8 195.0 Wires (Copper) 10.1 1.5
Heat Exchangers 44.2 139.0 Transformers (Small) 7.6 -2.0
Transformers -1.0 94.1 Electric meter of all kinds 9.9 -2.8
XLPE Cable 22.9 60.0 Cooling Towers 1.0 -2.8
Electrical Switchboard 14.7 57.7 H.T.Insulators 11.8 -3.7
Solar Power Systems 48.8 55.9 Refrigerators 8.9 -5.4
Boilers 28.3 55.2 IC Chips & Transistors 40.5 -9.6
Fans 16.8 53.7 Electric Welding Machines 30.8 -9.7
Electric Motors (excl single phase) -1.5 39.6 Pumps 8.2 -9.9
Air Break Switches/Circuit Breakers 26.1 26.4 Colour TV Sets -1.7 -11.3
Air & Gas Compressors 29.1 20.4 Chillers 35.8 -12.0
Electrical Stamping Lamination 19.7 18.5 Air Conditioner (Room) 57.6 -14.9
Printed Circuit Board/Plate 24.2 18.3 Relays, Fuses, Switchgears 5.2 -16.1
Power Capacitors 26.8 17.9 Lifts/Elevators 8.5 -16.4
Air Conditioner (Packaged) 28.9 17.3 Conductor, Aluminium -13.1 -21.7
DC Motors 283.3 14.2 Washing Machines 1.0 -22.6
Generator/Alternator 20.2 12.2 Turbines & Accessories 28.5 -29.2
Electric Motors (single phase) 6.9 12.1 UPS/Inverter/Converter -38.3 -41.6
Amplifier 4.8 9.7 Colour TV Picture Tubes -16.9 -49.2
Sealed Compressors 6.0 6.5 Battery Charger 3.2 -65.5
Furnaces 1.6 3.6 Total Electrical Marchinery 14.5 14.5
*As gauged by Index of Industrial Production (base: 2004-05)
 
                 
Post Your RemarkYOUR REMARK
*Name:    
* Email :    
  Website :  

Remark

 
 
           

© 2017 Electrical Monitor. All Rights Reserved.